This is only for the servers we have mapped, and not all of those are up to date....
Updated on: Mon Mar 25 2024

No. Player Servers Total Score
1 striker28; niubi431 2 1,612,095
2 yeshen915; zaydoun 2 5,750,362
3 svetagor; gark02 2 14,806,202
4 dobobo3; ETO94 2 258,145
5 yttk58; dc13 2 913,135
6 Kingdom87; lihai389 2 16,183,174
7 veris; laji486 2 358,013
8 zhuagui644; Nkwe11 2 1,208,807
9 SafRON; cyxapb20 2 273,298,031
10 Dezpork195; dfshen2568 2 490,188
11 caransebes1 1 6,535,749
12 yeshen240 1 281,783
13 goblin117 1 9,376,316
14 laji4 1 205,920
15 kell9 1 992,062
16 zhuagui200 1 1,131,918
17 newa2 1 350,860
18 laji167 1 187,533
19 kvakushka24 1 350,573
20 laji996 1 209,416
21 goldx028 1 1,130,117
22 niubi252 1 186,144
23 sarka02 1 1,149,264
24 tianqiuzhi111 1 4,543,762
25 ExperiaZ 1 6,221,049
26 bds696 1 983,049
27 yeshen991 1 278,795
28 Aressa17 1 328,710
29 qarka2 1 1,101,837
30 ETO75 1 90,122
31 rafa65 1 88,479,472
32 EMMM555 1 291,327,223
33 Esteban1 1 113,267,864
34 MoskaleKE 1 30,507,508
35 bigtuna 1 12,123,822
36 dfshen2683 1 274,492
37 laji171 1 170,891
38 Sharahbabah 1 171,838
39 jiaf27 1 32,312
40 xXCentaurXx 1 6,535,777
41 yeshen1250 1 288,527
42 niubi314 1 169,793
43 zhuagui119 1 1,112,650
44 peeep 1 148,024
45 niubi348 1 211,231
46 opex59 1 107,469
47 pio5445 1 92,859
48 Poolfour 1 6,033,939
49 LadyCasyi 1 1,118,471
50 niubi311 1 169,793
51 yeshen555 1 289,276
52 vity112 1 3,551,113
53 sfars4667 1 118,612
54 omimo57270 1 8,555,651
55 jiaf51 1 32,312
56 Italiavenezia 1 172,060
57 trewag45 1 136,148
58 lihai83 1 168,273
59 amigo666 1 3,711,855
60 Cloud0003 1 31,230
61 kingdomBrent 1 339,852
62 TheSign 1 354,868
63 bcahh6 1 70,869
64 lihai859 1 164,697
65 lihai296 1 168,958
66 NOM33 1 15,169
67 arsalan26 1 24,484
68 zhuagui537 1 281,639
69 areikor 1 743,144
70 jobss6 1 8,575,733
71 kokon8 1 2,954,707
72 lik79 1 678,442
73 teda21 1 204,875
74 niubi299 1 170,264
75 laji135 1 171,096
76 helmethead316 1 373,756,440
77 niubi730 1 184,502
78 yeshen619 1 281,522
79 yeshen531 1 289,276
80 nerwe 1 12,111,972
81 Yoyathsu28 1 87,318
82 ASTAR0TH 1 1,829,328
83 rebrew1 1 178,457
84 GOAT25 1 284,314
85 Khairurrizal 1 381,030,265
86 Berlin44 1 4,195,073
87 ddd006 1 272,923
88 qazop 1 3,305,566
89 lihai227 1 164,625
90 Pajak2610 1 7,363,545
91 anunnaki8 1 385,960
92 MsSchweizer 1 20,074,721
93 qloif56 1 4,387,021
94 shpon 1 2,205,730
95 Kazarskii 1 64,673
96 l1000 1 591,090
97 pies 1 9,132,867
98 niubi506 1 187,742
99 dfshen2254 1 280,599
100 kraba24 1 49,384
101 edfr69 1 28,914
102 lihai725 1 180,322
103 niubi902 1 180,578
104 dark666dragon 1 102,210,560
105 lplp22 1 338,878
106 laji501 1 181,089
107 lihai892 1 164,154
108 mart8611 1 4,769,336
109 snw05 1 14,453
110 edfr15 1 52,115
111 maaham1524 1 1,064,893
112 qg09 1 29,734
113 Ranu07 1 124,883
114 ghh03 1 2,600,695
115 DG02 1 1,826,393
116 Gop7 1 2,810,708
117 dfshen2581 1 281,339
118 laji852 1 176,051
119 ycen1153 1 275,801
120 yttk903 1 102,866
121 dsns81 1 374,500
122 Gerberra13 1 82,792
123 edfr113 1 32,509
124 coco20189 1 134,528
125 egym 1 404,210
126 laji343 1 179,667
127 goorkha12 1 247,301
128 skalka314 1 92,556
129 lihai282 1 168,958
130 lihai648 1 167,206
131 Ademaris 1 105,930
132 lihai126 1 170,630
133 laji215 1 187,153
134 zcxvb 1 10,171,623
135 Myp104 1 92,915
136 lihai342 1 167,774
137 sakthi99999o 1 25,976,522
138 lihai381 1 167,460
139 dfshen2464 1 274,803
140 yeshen400 1 274,388
141 yeshen1236 1 288,569
142 klklll62 1 1,060,407
143 yeshen992 1 278,795
144 zaqss 1 1,105,488
145 zu06 1 6,605,398
146 niubi985 1 178,142
147 G0D01 1 43,205,603
148 fyzq126 1 188,491
149 goldx014 1 1,370,380
150 kragoII 1 794,934
151 mjo7 1 548,360
152 lihai232 1 169,419
153 UniceL 1 22,648,899
154 abegold1 1 4,560,623
155 Theclan6 1 2,811,426
156 yeshen1375 1 285,198
157 SavageSon 1 29,515,038
158 l1115 1 17,268
159 moan19 1 200,595
160 fang022 1 3,868,319
161 Zafrael 1 37,209
162 yeshen760 1 277,906
163 lihai6 1 168,183
164 Eithan02 1 4,360,937
165 wvvb 1 15,533
166 foka6 1 182,110
167 shramm 1 5,072,208
168 adk4 1 640,399
169 PZIKO 1 1,746,748
170 loki02 1 82,808
171 Task17 1 24,357
172 lihai675 1 168,727
173 wark02 1 1,242,377
174 snw03 1 24,228
175 kikik23 1 425,531
176 yeshen70 1 289,644
177 lihai58 1 168,273
178 HarryPotter01 1 1,504,030
179 RValt8 1 122,160
180 Murz888 1 6,078,389
181 bcah2 1 475,265
182 laji805 1 174,915
183 NOM18 1 38,473
184 lik74 1 1,163,082
185 lihai305 1 168,337
186 x052 1 2,053,668
187 laji115 1 172,628
188 ycen2314 1 281,466
189 Task6 1 18,485
190 gun1043 1 55,555
191 JIJIJ14 1 681,719
192 zhuagui470 1 279,425
193 MrSam00786 1 2,406,976
194 Vdoxnovitel 1 1,662,239
195 xosax 1 80,471
196 ingrir 1 155,845
197 lihai626 1 168,727
198 wizard10 1 3,904,254
199 KRONOS600 1 5,722,874
200 vel9999999990 1 878,909
201 Drygs 1 30,789,729
202 lihai233 1 169,772
203 GOAT27 1 2,686,074
204 zom9001 1 669,089
205 arsalan22 1 58,500
206 virus03 1 11,109,618
207 teda4 1 268,797
208 Draaboul 1 67,277,203
209 djonn 1 34,046,690
210 Rasumv 1 810,797
211 triessir 1 93,174
212 dhypp 1 3,282,453
213 Bjorn02 1 1,516,389
214 LordNeero 1 883,484
215 klklll34 1 1,378,915
216 plmn2 1 624,400
217 opex11 1 114,434
218 bccah4 1 32,978
219 laji814 1 175,212
220 VivianneduLac 1 64,945,638
221 yeshen590 1 281,884
222 yeshen98 1 287,956
223 kora22 1 3,378,175
224 superJJ 1 1,250,239
225 absoooo3 1 2,828,498
226 liu2 1 1,092,427
227 jh029CP 1 278,211
228 jkbbb 1 1,880,704
229 laji937 1 216,102
230 laji487 1 179,669
231 mjo34 1 46,884
232 dfshen2142 1 281,181
233 Minuta 1 404,508
234 AGMADARO 1 82,487
235 yeshen463 1 281,093
236 ru029 1 780,620
237 dfshen2077 1 281,181
238 yeshen582 1 289,022
239 j300 1 146,215,403
240 dfshen2274 1 281,181
241 beffop7 1 1,511,840
242 ETO77 1 90,140
243 lihai716 1 168,727
244 winni000 1 22,949,224
245 lihai927 1 175,404
246 v905 1 16,093
247 milasandre014 1 1,111,255
248 niubi426 1 168,197
249 v859 1 17,168
250 vvvbn11 1 158,202
251 caransebes 1 9,566,009
252 mjo24 1 197,611
253 lihai550 1 168,727
254 fangaz 1 149,182
255 NOM16 1 27,896
256 SkripnylaDver 1 313,371
257 fyzq129 1 203,050
258 jh011CP 1 797,754
259 niubi732 1 184,502
260 lihai606 1 168,727
261 Tunix 1 22,603,677
262 gfgzza 1 721,241
263 Rustam200287 1 24,639,441
264 zhuagui129 1 1,115,782
265 niubi598 1 171,368
266 fyzq102 1 189,140
267 Mycarrot66 1 7,572,479
268 caran87 1 5,691,677
269 yeshen861 1 286,740
270 niubi147 1 171,587
271 DAMATA2019 1 164,172,333
272 dsns38 1 212,662
273 jdona 1 4,678,592
274 puma0022 1 59,533
275 mdc1 1 55,730,481
276 mockit13 1 337,156
277 pp079 1 1,517,969
278 xxxa22 1 1,129,170
279 dep33 1 180,711
280 laji778 1 174,948
281 yeshen501 1 289,276
282 Hirurg24 1 238,862,897
283 cub64 1 414,908
284 dfshen2034 1 284,845
285 galanthus13 1 277,688
286 niubi15 1 200,553
287 laji83 1 173,694
288 sjs 1 4,201,116
289 Abeland 1 529,441
290 niubi960 1 178,989
291 Salamandris 1 80,741
292 laji235 1 185,405
293 zhuagui517 1 281,639
294 WBourgeoisW 1 22,948,466
295 iran1000 1 13,905,588
296 skalka257 1 74,052
297 bocah3 1 4,239,973
298 dfshen2609 1 274,492
299 lihai739 1 167,880
300 Slunto1 1 15,935,065
301 laji828 1 174,564
302 onu16 1 501,066
303 yeshen1134 1 282,602
304 dfshen2022 1 284,845
305 yeshen723 1 277,906
306 yz001 1 1,142,193
307 jh056CP 1 116,749
308 ionized316 1 23,758,255
309 dfshen2192 1 281,181
310 laji55 1 218,229
311 DAUNT 1 27,412,310
312 yoconoa 1 37,536,546
313 HajimeNagumo 1 400,121
314 BEPbBME4Ty 1 173,696
315 vlase 1 8,471,647
316 britt77 1 3,727,369
317 vff224 1 117,361
318 lihai862 1 176,595
319 moonstone002 1 578,439
320 maaham1513 1 1,393,484
321 kaspian04 1 6,775,543
322 lihai484 1 168,986
323 pri3 1 101,380
324 laji549 1 208,971
325 habibrv 1 5,496,789
326 kylibin1 1 926,392
327 klklll52 1 1,182,178
328 yeshen977 1 286,187
329 tartir22 1 91,801
330 ycen1214 1 275,801
331 ggmm21 1 102,091,336
332 hgv1 1 85,439
333 doskie 1 64,558,597
334 dasworld2 1 2,765,527
335 lihai355 1 166,747
336 LeXaananist 1 1,955,219
337 puma0005 1 14,623,429
338 MilaGold05 1 36,460
339 teo009CP 1 129,492
340 Komeska65 1 39,190,252
341 TEHOP1 1 11,703,990
342 lihai172 1 170,004
343 ArioPers 1 16,556,278
344 xxxb66 1 1,342,120
345 laji865 1 175,204
346 sik13 1 512,029
347 mdc40 1 42,967
348 Gerberra3 1 80,588
349 Retromen 1 3,387,511
350 aldan25 1 38,104,682
351 Agathis 1 110,569
352 xa24 1 44,234
353 lik61 1 256,025
354 niubi886 1 183,958
355 KOPPEKTuPOBKA 1 75,616
356 tachute 1 399,358,123
357 DOA17 1 110,277
358 JIJIJ3 1 753,494
359 larka02 1 1,257,648
360 yeshen908 1 286,187
361 niubi652 1 181,885
362 niubi327 1 169,678
363 yeshen527 1 289,276
364 ezef11 1 6,173,555
365 laji161 1 171,918
366 yashpatel 1 4,875,927
367 wuwu2 1 10,023,453
368 niubi440 1 169,274
369 yeshen402 1 274,388
370 ABuaK 1 56,761
371 yeshen220 1 281,884
372 gyh5 1 116,893
373 kama444 1 1,919,547
374 dsns62 1 362,326
375 yeshen712 1 280,296
376 md123987 1 95,202,117
377 laji746 1 177,828
378 pies41 1 1,625,820
379 lihai396 1 166,433
380 mjn16 1 332,492
381 yeshen1310 1 287,339
382 laji407 1 180,255
383 leo108 1 90,889
384 zhuagui272 1 1,126,584
385 vir15 1 1,539,225
386 vfrt345 1 126,233
387 Raftalia 1 81,176
388 fearlesskyle5 1 372,592
389 Task20 1 19,269
390 dfshen2466 1 281,519
391 yttk4 1 525,400
392 lihai848 1 164,382
393 Do3a01 1 1,427,140
394 BreakFree 1 1,193,692
395 vfrbb 1 1,118,021
396 pp060 1 1,839,052
397 dxtg139 1 6,248,963
398 NOM03 1 92,386
399 VITALIKOV 1 38,815,551
400 ycen2421 1 278,688
401 yeshen706 1 280,958
402 lihai853 1 164,350
403 babyarm3 1 757,412
404 zaqmm 1 1,150,457
405 ninin11 1 830,448
406 loka3 1 384,693
407 yttk894 1 99,951
408 sba197 1 1,370,396
409 dfshen2709 1 272,376
410 AUM2K 1 5,547,460
411 yeshen1071 1 281,185
412 yeshen389 1 279,455
413 lihai583 1 168,727
414 abdplayer3456789 1 85,938
415 niubi929 1 181,511
416 kyt17 1 2,468,330
417 shuishui3 1 1,502,017
418 laji916 1 176,051
419 laji845 1 174,436
420 Ninjax12 1 11,404,024
421 niubi477 1 188,293
422 yeshen1069 1 276,814
423 niubi106 1 170,729
424 lihai56 1 197,391
425 DRAGONSLORDS 1 127,911
426 xxxoilruinxxx 1 2,408,914
427 lihai983 1 183,554
428 yeshen1501 1 280,397
429 mjn13 1 287,130
430 yeshen1052 1 281,185
431 alistercg 1 142,594,181
432 ssww10 1 948,643
433 KingSiodern 1 61,643
434 nummer2 1 15,110,475
435 gun1031 1 491,163
436 zu09 1 3,709,478
437 ycen1189 1 275,378
438 galanthus55 1 123,187
439 ilove784 1 1,992,613
440 laji588 1 206,920
441 wyrwyn 1 83,534,953
442 fyzq138 1 274,385
443 habi21 1 34,655
444 dfshen2615 1 275,247
445 yeshen1151 1 275,168
446 tinamojo 1 7,734,995
447 bin547 1 277,652
448 killslalan 1 2,857,128
449 sh1935 1 1,285,566
450 Dgr044 1 623,379
451 polkann 1 2,439,869
452 TpoHBceXMupoB 1 85,186
453 lihai112 1 185,189
454 l1109 1 17,052
455 zhuagui240 1 1,122,692
456 SUCHONOK 1 1,041,411
457 anunnaki11 1 188,075
458 Schweppes33 1 13,538,797
459 Bastet1 1 405,496
460 roman702 1 1,092,721
461 vel999999999o 1 794,837
462 yeshen613 1 282,565
463 yeshen76 1 285,438
464 wall0005 1 4,592,824
465 Logistika 1 76,873
466 Mednos 1 148,993
467 grandess 1 81,927,114
468 makyinwin 1 177,787,883
469 xag4hdv7l0kisp 1 1,843,770
470 klp8 1 1,628,260
471 edfr35 1 49,385
472 lynes 1 365,968,367
473 oam23 1 702,567
474 Ervinna 1 64,173
475 ycen1036 1 281,735
476 grusfer 1 152,113
477 mjuyy 1 191,598
478 baRocko 1 66,297
479 tes9 1 250,504
480 laji767 1 177,828
481 Dhruv19dj 1 125,526
482 yeshen1693 1 289,132
483 laji67 1 218,905
484 nelezatoubyet 1 245,302,035
485 ezef12 1 5,275,659
486 terwa6 1 126,986
487 yeshen871 1 287,565
488 MamaBerserkers 1 25,181,839
489 skalka275 1 92,716
490 yeshen1073 1 281,185
491 ycen1239 1 275,014
492 huji11 1 366,660
493 ImTheSonya 1 36,754
494 dos1 1 66,486
495 kreper 1 176,679
496 bim777 1 133,746
497 ycen1160 1 275,070
498 zhuagui544 1 276,259
499 Arsalan90 1 2,182,377
500 yeshen602 1 281,847
501 yeshen446 1 275,925
502 song14 1 10,093,362
503 ycen2425 1 282,477
504 l800 1 668,591
505 DiViNeSouL 1 10,803,679
506 wwer2 1 389,463
507 piess69 1 224,502
508 wwwZEUSxxx 1 403,035,525
509 dimon7739 1 18,319,991
510 tilt004 1 231,038
511 yeshen1029 1 281,185
512 wryet 1 20,904,062
513 Natiiiii 1 54,012,262
514 yeshen127 1 293,892
515 opex62 1 107,469
516 bezbognik5 1 1,363,089
517 laji551 1 179,853
518 yeshen1205 1 289,065
519 lihai271 1 168,958
520 zhuagui287 1 1,156,106
521 zod9009 1 2,460,853
522 nor5 1 12,062,909
523 laji99 1 187,226
524 dfshen2128 1 281,181
525 laji148 1 172,628
526 puma0004 1 12,154,097
527 wii05 1 419,196
528 yeshen252 1 281,339
529 qloif33 1 419,720
530 Aboammeen 1 13,585,514
531 laji179 1 186,216
532 yeshen1286 1 288,527
533 laji73 1 218,905
534 ycen1223 1 274,320
535 antryxaa 1 51,315
536 brah5 1 1,220,584
537 yeshen1342 1 288,680
538 Qadesh03 1 16,154,730
539 yeshen410 1 281,468
540 npcHAULER 1 11,565,320
541 Draag0076 1 203,145
542 edfr68 1 34,101
543 souchi1 1 1,418,893
544 ROMARIO43 1 3,333,167
545 niubi103 1 171,576
546 Rbandaz 1 236,108,301
547 toyakatuk 1 4,648,797
548 vina4 1 2,614,914
549 donnerschlag2 1 68,684,948
550 pleer0007 1 2,882,405
551 yeshen1644 1 289,288
552 dfshen2297 1 286,245
553 Stark27 1 23,620,331
554 ETO86 1 90,115
555 Dartwomen 1 85,710
556 habi20 1 77,728
557 P4F5 1 2,723,446
558 niubi405 1 167,382
559 mamrik 1 120,844
560 nocol554 1 372,943
561 edfr86 1 29,353
562 FireSalt 1 56,800
563 RValt7 1 115,743
564 lihai746 1 167,880
565 Nekompliment 1 67,674
566 volnorez 1 358,127
567 player30913452790 1 5,131,047
568 frozkron 1 905,730
569 yhxd43 1 130,047
570 fang048 1 2,151,956
571 prasanth7061 1 33,775,150
572 lihai146 1 168,256
573 f311 1 840,186
574 rhaymerakot 1 7,404,152
575 kikik22 1 416,050
576 niubi381 1 183,147
577 MilaGold01 1 95,665
578 Zatos 1 760,348
579 lxd01 1 3,367,280
580 rrr2221 1 535,814
581 opex47 1 107,469
582 niubi668 1 169,444
583 mj8 1 533,214
584 vanyatruba1 1 3,873,458
585 zhuagui121 1 1,117,917
586 ycen1219 1 275,256
587 niubi265 1 170,909
588 DOA3 1 244,383
589 Gambit007 1 27,183,639
590 v894 1 15,317
591 lihai378 1 167,990
592 Farellka 1 303,680
593 vior1277 1 128,154
594 zovBAGHERzov 1 1,211,102
595 niubi12 1 185,432
596 nepBocTeneHHoe 1 101,986
597 arsewo4 1 134,268
598 lihai264 1 170,183
599 niubi166 1 171,811
600 MerilL 1 585,411
601 niubi149 1 170,819
602 dfshen2747 1 272,344
603 moan12 1 194,498
604 yeshen1081 1 281,185
605 lihai59 1 168,273
606 xPennyWisEx 1 76,489
607 lihai500 1 199,454
608 aer4 1 847,790
609 laji779 1 177,776
610 lxxlxxl 1 143,467
611 v863 1 16,063
612 sh1932 1 2,035,002
613 njnjn27 1 290,409
614 ETO8 1 92,570
615 zhuagui255 1 1,126,770
616 yeshen1219 1 289,065
617 MichanikUK 1 18,386,207
618 solo05 1 76,836
619 BuCCaPuOH 1 64,395
620 erer3 1 10,016,250
621 FireDomain 1 96,850
622 v912 1 24,289
623 ycen1225 1 275,051
624 zhuagui202 1 1,157,823
625 jijix2 1 190,258
626 ETO18 1 92,550
627 lihai286 1 168,958
628 riksakuli 1 21,912,346
629 yeshen276 1 281,153
630 Factory002 1 53,619
631 lihai672 1 168,727
632 Angelia 1 4,528,668
633 rem27 1 8,014,222
634 zhuagui411 1 279,425
635 WarriorVixen 1 12,990,159
636 orcox2 1 15,221,579
637 Gerberra26 1 80,719
638 xl7 1 538,422
639 niubi197 1 188,602
640 mockit2 1 355,579
641 ycen2446 1 278,688
642 AnriPiter2014 1 108,870,905
643 sabi24 1 12,728,319
644 roodog 1 39,795,066
645 yeshen854 1 286,010
646 Glenda77 1 5,205,495
647 sabi25 1 11,300,591
648 ASIQU99 1 17,501,664
649 pp026 1 2,616,575
650 MOSTAFAKH2 1 2,055,717
651 Trolli5 1 71,164,323
652 zarka2 1 1,027,638
653 piouy 1 1,161,722
654 dfshen2280 1 282,528
655 ken1 1 186,942,013
656 tea8 1 1,101,875
657 TAMBblCOKO 1 64,396
658 edfr159 1 27,263
659 savij7 1 161,469
660 jiaf40 1 32,312
661 lihai939 1 164,055
662 dfshen2268 1 281,181
663 niubi413 1 166,449
664 klopi3 1 2,478,005
665 BiloNeZria 1 304,283
666 yeshen1312 1 287,021
667 lihai280 1 168,958
668 ycen1313 1 280,880
669 lihai41 1 197,301
670 SiRawing 1 29,050,037
671 mjn5 1 370,154
672 LordDj 1 397,202
673 WarOnlyWar 1 95,448
674 njnjn11 1 328,185
675 pemroyk1 1 145,790
676 oumalijr 1 761,508,401
677 niubi488 1 187,742
678 yeshen29 1 292,707
679 lihai127 1 185,189
680 DKK2 1 5,189,147
681 dfshen2157 1 281,181
682 kirdik 1 4,183,049
683 빨강 1 121,040,486
684 niubi811 1 182,395
685 dfshen2206 1 280,274
686 milasandre017 1 1,300,877
687 laji166 1 170,891
688 yeshen545 1 289,276
689 zhuagui565 1 293,481
690 amdoubayal 1 9,408,744
691 dfshen2621 1 275,247
692 tothos 1 4,088,040
693 xswoo 1 1,123,146
694 PaKeTaHaMapc 1 123,101
695 we314 1 1,866,488
696 edfr154 1 27,096
697 ycen1334 1 282,078
698 deswot4 1 125,955
699 jibadan3 1 203,646
700 Galanthus7 1 1,774,009
701 yeshen1589 1 281,763
702 song18 1 6,258,817
703 niubi893 1 181,195
704 lihai794 1 165,012
705 nePecTaHbOpaTb 1 80,351
706 xocco1 1 28,881,167
707 fv17 1 2,693,525
708 yeshen384 1 278,724
709 goldx067 1 1,163,054
710 gun1020 1 1,151,578
711 sh1957 1 1,445,236
712 yg22 1 541,191
713 ROMANSTORM 1 1,316,133
714 klp12 1 2,394,895
715 Gerberra32 1 80,483
716 VARZIK7 1 103,302
717 dclyy 1 8,180,603
718 eru9 1 44,737
719 yeshen318 1 281,847
720 niubi496 1 187,247
721 Y8yy 1 1,648,607
722 sab007 1 1,932,437
723 edcyy 1 206,080
724 Vragy 1 102,891
725 Tertar 1 151,821
726 Nkwe12 1 745,711
727 niubi680 1 171,584
728 yeshen837 1 279,723
729 yeshen449 1 275,713
730 Unitech 1 8,809,841
731 Gistapo138 1 6,994,329
732 factory0031 1 43,751
733 yeshen1284 1 288,569
734 slvkaz 1 40,610,760
735 FoxConn 1 4,042,916
736 yeshen785 1 275,642
737 dranotrep 1 41,936
738 lihai467 1 168,986
739 dfshen2763 1 273,094
740 ycen1321 1 281,397
741 zhuagui498 1 278,587
742 yttk886 1 99,343
743 AliReza1402 1 437,504
744 niubi228 1 186,854
745 jatt3 1 960,074
746 dfshen2224 1 281,181
747 vgh9 1 237,518
748 LembuSuro 1 16,740,442
749 zos9008 1 1,523,141
750 yeshen703 1 281,783
751 yeshen46 1 292,233
752 Googletech 1 479,494
753 Falke0 1 31,021,724
754 laji899 1 174,677
755 yeshen715 1 280,958
756 lihai555 1 168,727
757 beffop5 1 1,492,894
758 dpd7 1 3,665,091
759 vfrvv 1 1,141,589
760 kikik28 1 387,508
761 shazam209 1 221,947,839
762 desertw5 1 636,593
763 ycen1058 1 281,735
764 troiker 1 141,006
765 zhuagui229 1 1,129,202
766 EM120 1 370,607
767 chukwumajr2 1 1,080,444
768 saiash135 1 117,085
769 EM123 1 62,330,899
770 Oa3uC 1 80,681
771 sik11 1 750,245
772 ninin13 1 794,172
773 nionekir1 1 386,642
774 TheBeast152 1 87,345,071
775 niska9 1 171,095
776 yeshen686 1 281,884
777 drs7 1 1,083,903
778 IkEvan 1 7,898,068
779 kd441 1 263,988
780 niska36 1 10,082
781 oluchi2 1 825,955
782 kamikazuxx 1 35,754,907
783 yeshen1068 1 285,548
784 HazratMahal 1 873,378
785 dfshen2508 1 281,921
786 dsns20 1 414,671
787 Pinzyrik40 1 4,245,452
788 Hedhili 1 66,077,141
789 Kofeman 1 19,453,268
790 pleyer03 1 715,974
791 PM07 1 1,062,676,060
792 laji79 1 204,346
793 galanthus63 1 23,564
794 mjn27 1 362,012
795 amir136777 1 805,897
796 laji961 1 186,667
797 azertyc001 1 15,463
798 yeshen661 1 281,884
799 ezzy14 1 3,116,806
800 jiaf6 1 32,312
801 dfshen2590 1 273,524
802 dggt345 1 126,239
803 RValt2 1 1,675,831
804 niubi427 1 167,350
805 ycen2434 1 278,007
806 lihai131 1 185,189
807 gb9307 1 975,831
808 skalka268 1 92,878
809 Ariyana1000 1 14,173,546
810 xtucox 1 7,414,144
811 Task12 1 20,471
812 Bo33peHue 1 76,306
813 dfshen2209 1 281,777
814 TheBlessed0ne 1 2,193,517
815 kdt14 1 11,560,043
816 ujmzz 1 1,151,867
817 txiu2 1 731,729
818 zhuagui338 1 1,127,400
819 njnjn6 1 304,947
820 Silence5 1 1,848,667
821 juniorcg 1 36,272,212
822 lakeguardian 1 1,369,646
823 yeshen381 1 279,556
824 yeshen1291 1 287,809
825 yeshen12 1 278,190
826 pleyer04 1 610,513
827 aris111 1 7,558,089
828 pl116 1 556,900
829 zhuagui279 1 1,108,252
830 BRAZ06 1 1,198,059
831 zhuagui90 1 1,131,187
832 Dgr034 1 656,665
833 uti 1 142,978,430
834 dfshen2058 1 284,845
835 brawo13 1 342,721
836 tgbee 1 1,135,739
837 niubi969 1 178,989
838 dfshen2792 1 272,254
839 koestler123 1 2,429,136
840 fotrai5 1 305,912
841 koilj22 1 147,503
842 lihai21 1 196,274
843 dep29 1 218,006
844 dsns30 1 436,320
845 ninjax19 1 3,860,644
846 all94a 1 48,359,209
847 yeshen131 1 293,892
848 J107 1 8,004,455
849 DOA2 1 246,404
850 Batus 1 9,247,864
851 Kuchengott 1 521,050,071
852 laji644 1 202,463
853 npoTeKTop 1 64,471
854 ycen1162 1 275,801
855 mitrich28 1 20,396,301
856 Kristlynne 1 12,887,764
857 Ghostiii 1 103,025
858 xxxb60 1 1,332,201
859 laji987 1 210,193
860 dfshen2198 1 281,181
861 kokon10 1 2,381,945
862 niubi212 1 188,602
863 niubi894 1 181,151
864 zhuagui663 1 278,019
865 fv12 1 2,651,778
866 dep30 1 159,917
867 opex57 1 107,469
868 qloif29 1 807,539
869 bibi340 1 193,937
870 zu04 1 4,187,340
871 dfshen2630 1 273,511
872 dfshen2570 1 281,884
873 yeshen307 1 281,884
874 fyzq125 1 202,228
875 laji6 1 189,634
876 yeshen989 1 278,795
877 Muzzu001 1 35,030,274
878 lihai5 1 197,301
879 yeshen153 1 293,892
880 yeshen62 1 292,346
881 xxRRxx 1 330,828
882 IamTheFei 1 126,665
883 charlie3 1 193,878,998
884 niubi39 1 187,759
885 Orkspion 1 4,170,401
886 dfshen2043 1 284,780
887 ref2358 1 285,266
888 dfshen2775 1 272,254
889 yeshen372 1 281,884
890 moan1 1 251,096
891 yeshen572 1 289,276
892 toban36 1 21,482,790
893 saymo 1 265,686,341
894 ycen1285 1 275,014
895 yeshen338 1 281,884
896 yeshen1477 1 272,325
897 wasa24 1 551,094
898 Herisson3010 1 12,155,921
899 dclvv 1 8,352,256
900 Dude01 1 9,129,801
901 Gop17 1 878,849
902 Mailio 1 150,154
903 alice7466 1 31,489,554
904 modi1 1 10,903,807
905 galanthus5 1 1,758,062
906 lihai481 1 184,219
907 ogre27 1 357,157
908 Kayafou 1 290,047
909 Meierlein 1 4,930,324
910 yeshen244 1 281,847
911 zhuagui12 1 1,163,869
912 kagan139 1 315,302
913 qloif58 1 27,539,278
914 lianmeng3 1 1,039,256
915 yeshen604 1 281,884
916 v915 1 16,039
917 farka02 1 2,816,746
918 VLADIMIR65 1 502,511,320
919 hihih4 1 837,754
920 serjio80 1 114,391,369
921 solo01 1 771,929
922 taru1 1 4,194,552
923 Hax4 1 21,131
924 Nohcho24 1 6,462,173
925 pies19 1 3,432,815
926 lihai357 1 166,747
927 Zoros4 1 116,301
928 Divinehobbit 1 281,886,071
929 v892 1 16,093
930 lihai387 1 167,460
931 yeshen1568 1 272,224
932 PersianKing68 1 26,046,038
933 TPABKA38 1 182,475
934 XXXOZEMXXX 1 1,947,022
935 laji389 1 180,742
936 laji347 1 181,367
937 lekaya 1 54,473,183
938 Hafeezdon 1 37,031,734
939 pleyer05 1 613,717
940 oam20 1 955,549
941 GENOVEVA 1 444,342
942 yeshen1251 1 288,527
943 jdonas 1 2,307,680
944 Draag0042 1 403,938
945 Gasus 1 17,480,139
946 ltzss 1 13,652,805
947 lihai790 1 165,744
948 niubi332 1 167,912
949 parka02 1 1,085,793
950 DonCamillo 1 25,686,861
951 zhuagui666 1 277,573
952 cub58 1 305,749
953 mj8000 1 556,518
954 ujmhh 1 1,151,380
955 dork20 1 1,521,637
956 laji142 1 172,638
957 ycen1308 1 282,051
