This is only for the servers we have mapped, and not all of those are up to date....
Updated on: Mon Aug 14 2023

No. Player Servers Total Score
1 xl7; rtfsd548 2 1,352,058
2 Rysio; oct051 2 128,469,263
3 Stomotolog; sancho1213 2 682,131,795
4 andmyxaa; HAZZIL1 2 4,348,844
5 svetagor; gark02 2 14,125,018
6 gom367; sanKZ 2 48,146,103
7 kw004; medyza 2 21,931,222
8 SafRON; cyxapb20 2 273,231,573
9 Imthemonte; OK333 2 209,922,791
10 siotrex3; weiwei53 2 22,555,302
11 abeontour; rtfsd11 2 930,131
12 caransebes1 1 5,802,845
13 xinlin119 1 832,174
14 zhuagui200 1 878,467
15 kvakushka24 1 350,573
16 goldx028 1 651,924
17 sarka02 1 1,146,464
18 tianqiuzhi111 1 3,948,993
19 ExperiaZ 1 5,448,929
20 rtfsd689 1 813,451
21 xinlin1078 1 809,654
22 Aressa17 1 328,710
23 leibstandarte 1 63,162,150
24 qarka2 1 1,101,837
25 ETO75 1 90,122
26 rafa65 1 76,584,344
27 EMMM555 1 280,457,525
28 Esteban1 1 102,205,436
29 MoskaleKE 1 27,976,238
30 bigtuna 1 12,122,534
31 rtfsd447 1 828,217
32 Hiok015 1 324,233
33 Sharahbabah 1 80,842
34 jiaf27 1 32,312
35 yeshen1250 1 209,213
36 zhuagui119 1 847,747
37 opex59 1 107,469
38 jingshi258 1 785,571
39 sjoaf677 1 799,904
40 pio5445 1 92,768
41 ninjax08 1 10,439
42 toladola216 1 18,083
43 blonde316 1 2,250,624
44 vity112 1 3,364,722
45 sfars4667 1 118,473
46 xinlin1365 1 801,361
47 rtfsd278 1 773,537
48 jiaf51 1 32,312
49 trewag45 1 136,148
50 toladola776 1 18,320
51 xinlin132 1 817,025
52 Cloud0003 1 24,285
53 kingdomBrent 1 339,852
54 cldmr00015 1 876,137
55 bcahh6 1 12,996
56 xinlin503 1 788,247
57 fiend003 1 199,730
58 oct015 1 298,822
59 zhuagui537 1 203,251
60 yush050 1 603,659
61 jingshi27 1 840,030
62 areikor 1 743,144
63 jobss6 1 8,362,029
64 kokon8 1 2,520,794
65 tyrant0053 1 371,472
66 rtfsd160 1 788,334
67 lik79 1 549,142
68 maj66 1 511,105
69 teda21 1 175,415
70 Southpark480 1 3,025,841
71 rtfsd644 1 813,519
72 helmethead316 1 364,273,846
73 nerwe 1 7,505,963
74 rebrew1 1 178,457
75 toladola322 1 19,086
76 Khairurrizal 1 348,836,051
77 Berlin44 1 3,205,214
78 ddd006 1 192,774
79 Pajak2610 1 6,927,850
80 MsSchweizer 1 19,326,760
81 qloif56 1 4,218,932
82 shpon 1 2,201,427
83 Kazarskii 1 64,673
84 l1000 1 591,090
85 xinlin535 1 789,239
86 bigWolf03 1 176,944
87 pies 1 9,033,380
88 toladola693 1 18,382
89 xinlin632 1 789,221
90 kraba24 1 49,384
91 toladola998 1 17,469
92 Denechek 1 303,423
93 dark666dragon 1 94,983,949
94 rtfsd727 1 787,424
95 lplp22 1 338,027
96 toladola984 1 18,349
97 ghh03 1 2,460,762
98 DG02 1 1,826,393
99 rtfsd373 1 798,964
100 Gerberra13 1 82,792
101 coco20189 1 134,528
102 egym 1 91,865
103 xxzz17 1 2,168,259
104 goorkha12 1 247,301
105 skalka314 1 92,556
106 vcp07 1 198,536
107 toladola357 1 19,262
108 Ademaris 1 105,930
109 tyrant0045 1 382,260
110 toladola469 1 18,692
111 toladola410 1 18,850
112 zcxvb 1 9,526,071
113 maj83 1 17,979
114 nevidimka 1 22,669,985
115 Myp104 1 92,915
116 GPS718 1 182,006
117 xinlin355 1 773,177
118 Mistress9 1 11,228,895
119 sakthi99999o 1 25,930,981
120 xxxxPERUNxxxx 1 1,720,419
121 yeshen1236 1 209,255
122 klklll62 1 701,702
123 zaqss 1 852,130
124 zu06 1 6,190,774
125 YUNUS201 1 26,667,163
126 xinlin961 1 807,886
127 goldx014 1 897,619
128 kragoII 1 794,675
129 mjo7 1 500,255
130 UniceL 1 21,960,765
131 abegold1 1 4,312,226
132 kakulya18 1 192,621
133 xinlin136 1 777,755
134 moan19 1 200,595
135 farsh1 1 851,789
136 fang022 1 2,063,005
137 Zafrael 1 37,209
138 rtfsd607 1 788,289
139 wvvb 1 15,533
140 cddg7755 1 386,995
141 kiras69 1 16,952,221
142 shramm 1 4,777,201
143 adk4 1 504,960
144 jingshi17 1 798,883
145 Fad01 1 177,429
146 loki02 1 82,808
147 Task17 1 23,845
148 wark02 1 1,233,811
149 jingshi573 1 799,529
150 sba208 1 793,607
151 xinlin334 1 813,243
152 kikik23 1 425,531
153 HarryPotter01 1 1,092,358
154 Murz888 1 4,020,252
155 bcah2 1 407,751
156 jingshi144 1 811,397
157 x052 1 1,819,357
158 sr030 1 213,731
159 Task6 1 14,465
160 JIJIJ14 1 474,800
161 zhuagui470 1 203,988
162 toladola152 1 18,262
163 MrSam00786 1 1,939,033
164 toladola29 1 18,859
165 Vdoxnovitel 1 1,662,239
166 JOE41 1 16,574,517
167 ingrir 1 155,845
168 toladola608 1 18,701
169 vel9999999990 1 878,509
170 xllaa 1 212,242
171 xxzz01 1 16,852,167
172 fiend0012 1 289,965
173 zom9001 1 480,207
174 virus03 1 10,693,774
175 teda4 1 248,808
176 oct024 1 838,907
177 djonn 1 29,387,348
178 Rasumv 1 810,797
179 triessir 1 93,151
180 Tony1998 1 155,196
181 xkkpp 1 233,666
182 dhypp 1 2,830,585
183 Bjorn02 1 1,271,575
184 LordNeero 1 883,484
185 klklll34 1 916,543
186 opex11 1 114,434
187 masterzed 1 12,310,376
188 rtfsd83 1 802,363
189 VivianneduLac 1 64,826,995
190 jingshi234 1 771,019
191 rtfsd358 1 758,706
192 superJJ 1 1,206,643
193 xXTumserXx 1 36,365,409
194 liu2 1 1,092,427
195 jh029CP 1 197,215
196 jkbbb 1 1,483,491
197 mjo34 1 42,056
198 oct04 1 1,146,401
199 Minuta 1 348,376
200 AGMADARO 1 82,487
201 jingshi88 1 811,332
202 ru029 1 715,696
203 j300 1 91,011,017
204 jingshi107 1 786,586
205 ETO77 1 90,140
206 xinlin721 1 829,823
207 cldmr00033 1 41,589
208 winni000 1 22,508,384
209 yk36 1 123,103
210 v859 1 12,601
211 vvvbn11 1 158,202
212 caransebes 1 9,097,411
213 mjo24 1 197,317
214 fangaz 1 149,182
215 xinlin413 1 801,414
216 toladola498 1 18,692
217 toladola902 1 17,821
218 jh011CP 1 482,549
219 wakfuu21 1 351,229
220 Tunix 1 21,799,652
221 gfgzza 1 534,847
222 Rustam200287 1 24,636,783
223 zhuagui129 1 850,905
224 ven8 1 8,366,978
225 Mycarrot66 1 7,511,047
226 starworld14 1 958,804,485
227 fej202444 1 359,691
228 xinlin278 1 784,374
229 caran87 1 5,391,564
230 jingshi566 1 774,386
231 DAMATA2019 1 132,486,885
232 jdona 1 4,660,921
233 mdc1 1 42,826,425
234 mockit13 1 337,156
235 pp079 1 1,419,162
236 xxxa22 1 863,637
237 toladola408 1 18,850
238 dep33 1 180,711
239 Hirurg24 1 197,990,478
240 ginzo207 1 10,195,677
241 minter37 1 75,772,359
242 galanthus13 1 272,411
243 SHUAZI18 1 5,640,082
244 sjs 1 3,898,424
245 Abeland 1 499,691
246 Salamandris 1 80,741
247 xinlin487 1 773,760
248 zhuagui517 1 203,251
249 toladola876 1 18,701
250 WBourgeoisW 1 15,803,681
251 iran1000 1 13,028,617
252 toladola946 1 18,349
253 skalka257 1 74,052
254 bocah3 1 2,763,741
255 Slunto1 1 15,754,165
256 onu16 1 500,842
257 narm08 1 75,218
258 yz001 1 1,074,468
259 toladola749 1 18,170
260 rtfsd233 1 798,561
261 fiend0083 1 212,459
262 jh056CP 1 36,907
263 dipro6 1 27,613
264 ionized316 1 15,701,757
265 fiend0053 1 101,061
266 makjamsi 1 2,521,130
267 BEPbBME4Ty 1 82,700
268 vlase 1 6,134,041
269 xinlin944 1 767,126
270 vff224 1 117,106
271 moonstone002 1 578,439
272 fiend0050 1 47,429
273 kaspian04 1 4,159,596
274 pri3 1 81,061
275 habibrv 1 5,481,074
276 kylibin1 1 738,098
277 klklll52 1 745,679
278 toladola710 1 18,490
279 tartir22 1 91,801
280 rhc18 1 48,170
281 ggmm21 1 101,570,931
282 jingshi160 1 811,899
283 doskie 1 63,361,840
284 dasworld2 1 2,351,049
285 xinlin863 1 752,500
286 puma0005 1 4,655,389
287 teo009CP 1 97,146
288 xinlin364 1 821,072
289 sk85 1 4,471,296
290 xxxGP16xxx 1 1,272,671
291 carca 1 8,610,516
292 Komeska65 1 37,872,474
293 TEHOP1 1 4,757,005
294 Aleksandra86 1 36,824,747
295 jingshi534 1 798,901
296 ArioPers 1 16,537,788
297 xxxb66 1 1,075,971
298 sik13 1 309,750
299 Gerberra3 1 80,588
300 Retromen 1 3,386,351
301 aldan25 1 35,364,507
302 Agathis 1 110,569
303 xinlin534 1 829,101
304 xa24 1 31,623
305 toladola909 1 18,701
306 KOPPEKTuPOBKA 1 75,616
307 tachute 1 375,015,852
308 rhc21 1 133,106
309 DOA17 1 110,277
310 jingshi535 1 774,269
311 JIJIJ3 1 484,354
312 larka02 1 1,257,648
313 toladola57 1 18,499
314 yashpatel 1 4,875,927
315 wuwu2 1 10,022,533
316 xinlin31 1 802,306
317 ffg4577 1 289,029
318 rtfsd71 1 788,976
319 toladola87 1 18,195
320 xinlin500 1 829,118
321 toladola506 1 18,358
322 ABuaK 1 56,761
323 gyh5 1 73,779
324 xinlin865 1 724,197
325 kama444 1 1,530,428
326 md123987 1 91,054,873
327 Raulero307 1 174,465
328 aleahim 1 3,529,142
329 mjn16 1 332,492
330 yeshen1310 1 208,850
331 zhuagui272 1 873,824
332 vir15 1 1,398,480
333 vfrt345 1 126,233
334 Raftalia 1 81,176
335 vj79 1 970,088
336 xllii 1 196,828
337 Task20 1 14,410
338 Do3a01 1 2,804,292
339 jingshi346 1 785,611
340 jingshi312 1 785,603
341 vfrbb 1 864,032
342 pp060 1 1,735,135
343 dxtg139 1 3,716,116
344 toladola434 1 18,850
345 VITALIKOV 1 35,665,158
346 ycen2421 1 203,251
347 zaqmm 1 863,031
348 ninin11 1 552,516
349 loka3 1 384,693
350 sba197 1 1,090,804
351 xinlin469 1 774,417
352 AUM2K 1 5,547,460
353 toladola294 1 18,499
354 jingshi577 1 813,580
355 abdplayer3456789 1 85,938
356 Masoneria 1 1,945,176
357 kyt17 1 2,327,109
358 shuishui3 1 1,502,017
359 jingshi483 1 796,364
360 toladola196 1 17,925
361 jingshi240 1 785,551
362 mjn13 1 287,130
363 KingSiodern 1 61,643
364 toladola363 1 19,458
365 nummer2 1 14,424,660
366 zu09 1 3,179,877
367 galanthus55 1 11,005
368 qishuo075 1 61,542
369 xkkqkk 1 225,176
370 toladola418 1 18,850
371 wyrwyn 1 76,595,400
372 toladola470 1 18,692
373 tinamojo 1 4,196,911
374 bin547 1 277,652
375 killslalan 1 2,706,172
376 xxzz04 1 5,954,824
377 asaki1 1 709,198
378 jingshi356 1 812,799
379 polkann 1 2,229,363
380 TpoHBceXMupoB 1 85,186
381 zorh 1 1,738,906
382 zhuagui240 1 858,079
383 SUCHONOK 1 1,036,723
384 Schweppes33 1 12,560,586
385 Bastet1 1 392,909
386 roman702 1 489,222
387 vel999999999o 1 793,531
388 toladola502 1 18,358
389 xinlin133 1 817,497
390 Logistika 1 76,873
391 Mednos 1 80,746
392 makyinwin 1 158,092,996
393 xag4hdv7l0kisp 1 1,433,121
394 klp8 1 1,491,626
395 lynes 1 332,616,187
396 rtfsd439 1 800,929
397 Ervinna 1 64,173
398 xinlin624 1 829,046
399 xllegg 1 206,392
400 maj28 1 581,439
401 grusfer 1 152,113
402 baRocko 1 66,297
403 xxxGP13xxx 1 1,291,691
404 tes9 1 250,504
405 WagnersDivision 1 188,517,381
406 Dhruv19dj 1 125,526
407 jingshi164 1 795,190
408 nelezatoubyet 1 232,760,266
409 tyrant0023 1 503,702
410 toladola227 1 17,979
411 terwa6 1 126,986
412 toladola924 1 18,701
413 Rhm2017 1 3,866,678
414 MamaBerserkers 1 24,649,251
415 xinlin1037 1 830,418
416 skalka275 1 92,716
417 huji11 1 366,660
418 ImTheSonya 1 16,727
419 jingshi123 1 793,450
420 kreper 1 176,679
421 zhuagui544 1 203,251
422 song14 1 6,330,960
423 PODDUBNY67 1 394,560,897
424 Orcrist 1 1,113,366
425 ycen2425 1 203,988
426 l800 1 668,591
427 DiViNeSouL 1 18,408
428 wwer2 1 381,463
429 xinlin904 1 767,856
430 TDC25 1 1,372,355
431 piess69 1 109,928
432 wwwZEUSxxx 1 387,911,588
433 xkkecc 1 228,189
434 rtfsd294 1 773,559
435 Powellpower 1 4,198,461
436 dimon7739 1 18,233,110
437 tilt004 1 231,038
438 wryet 1 20,354,559
439 Natiiiii 1 51,485,228
440 rtfsd700 1 788,267
441 opex62 1 107,469
442 usuker05 1 2,992,590
443 zhuagui287 1 874,125
444 zod9009 1 2,395,498
445 nor5 1 11,464,145
446 puma0004 1 4,026,253
447 wii05 1 278,657
448 qloif33 1 405,175
449 Aboammeen 1 13,380,270
450 yeshen1286 1 209,213
451 tyrant0015 1 533,195
452 antryxaa 1 51,315
453 jingshi91 1 799,743
454 stivik2 1 10,105,293
455 jingshi242 1 785,551
456 yeshen1342 1 210,191
457 rtfsd555 1 787,863
458 Qadesh03 1 16,042,633
459 dedulya311 1 5,312,003
460 xinlin638 1 774,314
461 xinlin368 1 821,070
462 xinlin403 1 800,152
463 toladola488 1 18,692
464 abhays 1 1,350,525
465 rtfsd52 1 814,412
466 npcHAULER 1 11,359,256
467 Draag0076 1 203,144
468 Rbandaz 1 218,924,892
469 toladola518 1 18,358
470 toyakatuk 1 4,642,180
471 xinlin337 1 773,819
472 vina4 1 2,354,097
473 pleer0007 1 2,847,417
474 Blamed8 1 31,311
475 Stark27 1 20,917,558
476 ETO86 1 90,115
477 Dartwomen 1 85,710
478 mamrik 1 120,844
479 FireSalt 1 56,800
480 rost03 1 1,219,784
481 Nekompliment 1 67,674
482 longjie3 1 457,835
483 volnorez 1 358,127
484 frozkron 1 883,330
485 yhxd43 1 130,047
486 xinlin717 1 817,517
487 prasanth7061 1 19,400,270
488 f311 1 840,186
489 rhaymerakot 1 7,388,818
490 kikik22 1 416,050
491 ysxq65 1 2,221,077
492 tyrant0046 1 407,987
493 lxd01 1 3,047,679
494 opex47 1 107,469
495 mj8 1 468,705
496 xinlin1301 1 775,988
497 vanyatruba1 1 3,722,201
498 zhuagui121 1 864,412
499 rtfsd213 1 815,876
500 DOA3 1 244,383
501 xinlin218 1 745,030
502 rhc08 1 3,477,086
503 Gambit007 1 26,282,533
504 ccqoo 1 2,632,741
505 klopo 1 2,654,645
506 Farellka 1 303,680
507 toladola267 1 18,499
508 vior1277 1 128,154
509 nepBocTeneHHoe 1 101,986
510 arsewo4 1 134,268
511 MerilL 1 585,411
512 toladola637 1 18,859
513 xinlin955 1 795,523
514 moan12 1 161,273
515 sib17 1 1,194,735
516 aer4 1 825,925
517 hope02 1 92,145
518 rtfsd484 1 786,907
519 njnjn27 1 290,409
520 ETO8 1 92,570
521 zhuagui255 1 873,966
522 yeshen1219 1 209,751
523 yk30 1 88,549
524 MichanikUK 1 16,357,768
525 clearsky4peak 1 35,823
526 BuCCaPuOH 1 64,395
527 erer3 1 10,015,102
528 FireDomain 1 96,850
529 sib16 1 14,864,682
530 ironprince007 1 51,643
531 yush041 1 482,670
532 zhuagui202 1 878,742
533 ETO18 1 92,550
534 oinbkj 1 114,341
535 jingshi408 1 798,735
536 TDC80 1 1,751,639
537 dalnoboi 1 888,625
538 RelativityIllum 1 39,546,554
539 jingshi571 1 799,630
540 zhuagui411 1 203,988
541 xinlin1064 1 815,306
542 jingshi422 1 785,086
543 orcox2 1 14,780,039
544 Gerberra26 1 80,719
545 mockit2 1 355,579
546 DelusoryKnight 1 37,069
547 xinlin1167 1 790,106
548 ycen2446 1 203,251
549 AnriPiter2014 1 105,374,383
550 sabi24 1 9,742,199
551 roodog 1 37,688,020
552 Glenda77 1 5,183,783
553 sabi25 1 8,701,136
554 pp026 1 2,528,108
555 MOSTAFAKH2 1 1,227,952
556 Trolli5 1 70,989,259
557 zarka2 1 1,027,638
558 piouy 1 1,161,722
559 tea8 1 623,192
560 toladola698 1 18,701
561 TAMBblCOKO 1 64,396
562 bekoooo 1 1,763,099
563 savij7 1 161,469
564 jiaf40 1 32,312
565 rhc41 1 17,345
566 klopi3 1 2,447,672
567 rhc43 1 12,798
568 yeshen1312 1 208,532
569 TDC68 1 2,125,521
570 SiRawing 1 27,545,395
571 mjn5 1 370,154
572 LordDj 1 397,202
573 WarOnlyWar 1 95,448
574 xkkwee 1 195,524
575 njnjn11 1 328,185
576 rhc36 1 67,268
577 pemroyk1 1 145,790
578 oumalijr 1 706,110,755
579 DKK2 1 5,064,604
580 TDC38 1 6,788,326
581 qpv26 1 33,530
582 빨강 1 100,984,386
583 jingshi60 1 797,426
584 rtfsd578 1 788,369
585 gfdrt643 1 304,027
586 zhuagui565 1 211,429
587 amdoubayal 1 8,427,359
588 xswoo 1 869,651
589 rtfsd575 1 813,634
590 xllnn 1 228,943
591 PaKeTaHaMapc 1 123,101
592 we314 1 1,772,728
593 xinlin881 1 767,069
594 fiend0090 1 262,568
595 deswot4 1 125,955
596 Galanthus7 1 1,570,951
597 song18 1 3,315,271
598 psb2423 1 12,271,034
599 nePecTaHbOpaTb 1 80,351
600 toladola154 1 17,382
601 fv17 1 2,299,398
602 xinlin918 1 768,018
603 goldx067 1 825,523
604 sh1957 1 484,565
605 yg22 1 431,054
606 ROMANSTORM 1 1,307,522
607 Haku04 1 232,506
608 rtfsd457 1 801,454
609 klp12 1 2,264,584
610 Gerberra32 1 80,483
611 VARZIK7 1 103,302
612 SERBIAwarrior2 1 129,596
613 joop65 1 15,349,885
614 Y8yy 1 1,643,219
615 sab007 1 1,577,086
616 Oct049 1 21,040
617 Tertar 1 151,821
618 toladola103 1 18,538
619 Unitech 1 8,047,201
620 Gistapo138 1 6,994,329
621 yeshen1284 1 209,255
622 jingshi565 1 799,156
623 toladola503 1 18,349
624 FoxConn 1 3,941,935
625 dranotrep 1 41,913
626 toladola114 1 18,608
627 xllwrr 1 229,499
628 zhuagui498 1 203,251
629 Shevwa 1 6,315,906
630 wink3 1 374,784
631 jatt3 1 936,264
632 LembuSuro 1 16,277,271
633 Nouv312 1 13,186
634 zos9008 1 812,074
635 LittleFoxII 1 219,363
636 pienyii271 1 1,296,492
637 Falke0 1 31,020,959
638 vfrvv 1 862,145
639 kikik28 1 387,508
640 diwoo 1 19,194
641 Neophyte82 1 20,285,219
642 shazam209 1 218,930,333
643 troiker 1 141,006
644 toladola68 1 18,336
645 zhuagui229 1 876,252
646 EM120 1 370,607
647 chukwumajr2 1 1,078,690
648 saiash135 1 117,085
649 EM123 1 62,311,356
650 Oa3uC 1 80,681
651 zhow3 1 5,023,658
652 sik11 1 251,293
653 ninin13 1 576,204
654 nionekir1 1 386,642
655 TheBeast152 1 80,711,636
656 niska9 1 171,095
657 TDC36 1 5,872,835
658 IkEvan 1 5,900,548
659 toladola705 1 18,700
660 niska36 1 10,082
661 oluchi2 1 825,955
662 kamikazuxx 1 35,141,687
663 HazratMahal 1 868,011
664 cldmr00050 1 40,332
665 LM014 1 284,494
666 Pinzyrik40 1 4,099,971
667 MoeTBoPeHue 1 700,585
668 Hedhili 1 47,471,642
669 Kofeman 1 19,149,957
670 xinlin220 1 745,031
671 yolis1986 1 12,807,920
672 PM07 1 974,806,536
673 toladola992 1 18,349
674 mjn27 1 361,371
675 amir136777 1 671,935
676 cldmr00022 1 47,740
677 ezzy14 1 3,114,713
678 jingshi413 1 810,245
679 jiaf6 1 32,312
680 dggt345 1 126,239
681 cornelia 1 12,683,121
682 ycen2434 1 202,570
683 Avangara 1 479,901
684 gb9307 1 817,377
685 skalka268 1 92,878
686 Ariyana1000 1 13,677,695
687 xtucox 1 184,475
688 Task12 1 16,488
689 Bo33peHue 1 76,306
690 cska115 1 125,811
691 rtfsd303 1 798,555
692 jingshi441 1 785,644
693 rtfsd621 1 787,206
694 kdt14 1 11,540,686
695 ujmzz 1 873,113
696 txiu2 1 731,729
697 zhuagui338 1 847,989
698 njnjn6 1 304,947
699 Silence5 1 1,388,233
700 lakeguardian 1 1,369,210
701 yeshen1291 1 208,495
702 jeet689 1 4,729,081
703 aris111 1 7,519,785
704 zhuagui279 1 829,989
705 xinlin644 1 788,846
706 zhuagui90 1 866,217
707 xinlin524 1 814,572
708 uti 1 140,152,822
709 farsh15 1 608,949
710 tgbee 1 882,834
711 xinlin314 1 759,738
712 xinlin492 1 814,828
713 koestler123 1 1,982,529
714 fotrai5 1 305,912
715 koilj22 1 147,503
716 dep29 1 218,006
717 all94a 1 42,311,799
718 Elikso 1 581,167
719 J107 1 7,478,147
720 DOA2 1 246,404
721 peak017 1 355,894
722 Batus 1 9,244,030
723 wink2 1 338,312
724 RabidDC 1 43,445
725 Kuchengott 1 503,555,276
726 npoTeKTop 1 64,471
727 mitrich28 1 19,985,826
728 njoroge 1 1,657,893
729 xinlin584 1 829,317
730 Kristlynne 1 12,804,869
731 Ghostiii 1 31,784
732 xxxb60 1 1,078,124
733 kokon10 1 2,001,272
734 singha1 1 573,667
735 toladola920 1 18,928
736 xinlin528 1 829,102
737 rtfsd594 1 787,835
738 jingshi217 1 810,507
739 fv12 1 2,390,700
740 wakfuu36 1 664,126
741 jia15 1 1,638,372
742 dep30 1 159,917
743 jingshi156 1 796,819
744 opex57 1 107,469
745 qloif29 1 733,453
746 xinlin868 1 808,058
747 LadyMorticia 1 58,622
748 bibi340 1 182,857
749 vasya193 1 38,161,279
750 tyrant0084 1 93,834
751 zu04 1 3,703,726
752 xinlin697 1 784,608
753 xinlin1018 1 775,343
754 Schissa20 1 233,340
755 rtfsd86 1 843,631
756 Muzzu001 1 11,456,661
757 tyrant004 1 1,550,897
758 IamTheFei 1 126,665
759 rtfsd145 1 813,922
760 charlie3 1 176,797,441
761 Orkspion 1 4,092,669
762 ref2358 1 285,115
763 moan1 1 234,028
764 toban36 1 20,679,133
765 saymo 1 261,224,063
766 xinlin1327 1 799,827
767 xinlin1196 1 830,971
768 Herisson3010 1 11,698,652
769 xinlin1247 1 791,323
770 Dude01 1 9,027,000
771 xinlin1251 1 791,325
772 xinlin1414 1 759,408
773 Mailio 1 150,154
774 HeKTap 1 358,329
775 galanthus5 1 1,655,765
776 ogre27 1 356,661
777 Kayafou 1 248,347
778 GHOSTofDARKWOLF 1 207,962,459
779 oryd3 1 8,898,236
780 rtfsd129 1 801,953
781 zhuagui12 1 853,473
782 kagan139 1 315,302
783 qloif58 1 27,413,861
784 lianmeng3 1 785,784
785 jingshi221 1 810,803
786 farka02 1 2,773,895
787 VLADIMIR65 1 490,380,012
788 pf6 1 2,730,774
789 xinlin484 1 828,254
790 hihih4 1 375,530
791 xinlin1169 1 790,652
792 serjio80 1 98,392,216
793 taru1 1 2,216,157
794 Hax4 1 19,047
795 xkkwgg 1 200,847
796 fiend0055 1 43,241
797 xinlin358 1 813,449
798 Zoros4 1 50,796
799 vichu4 1 14,059,097
800 BLENDRR999 1 13,844,103
801 rtfsd243 1 812,615
802 Divinehobbit 1 271,094,550
803 aseo316 1 1,260,197
804 toladola641 1 18,859
805 toladola94 1 18,538
806 LV201 1 2,267,595
807 XXXOZEMXXX 1 1,940,884
808 xllevv 1 205,017
809 Hafeezdon 1 36,379,804
810 jingshi557 1 799,612
811 fej202418 1 551,541
812 xinlin1104 1 802,458
813 peak020 1 251,402
814 trest122 1 91,640,061
815 yeshen1251 1 209,213
816 rtfsd499 1 798,741
817 jdonas 1 2,305,427
818 Draag0042 1 403,938
819 ltzss 1 322,243
820 CityFree 1 76,742,953
821 parka02 1 1,049,293
822 DonCamillo 1 22,679,158
823 mj8000 1 131,196
824 yk01 1 124,423
825 ujmhh 1 871,426
826 dork20 1 1,352,057
827 toladola515 1 18,358
828 rtfsd741 1 813,411
829 yhnhh 1 852,451
830 xinlin279 1 745,185
831 firfi55 1 271,752
832 Timothy2848 1 29,482,214
833 zhuagui386 1 859,195
834 yk00 1 30,494
835 Tao7 1 143,497
836 Myp148 1 92,668
837 Eagleroy02 1 50,221,857
838 KENESARY 1 62,751,181
839 zhuagui134 1 867,406
840 xinlin501 1 788,692
841 NEV11 1 66,454,661
842 zhuagui96 1 838,803
843 rhc19 1 40,892
844 zhuagui499 1 203,251
845 xinlin87 1 776,506
846 skalka301 1 92,710
847 homerone 1 95,448,833
848 corncob102 1 1,065,114
849 qloif14 1 1,034,969
850 spartak1001 1 624,830,834
851 weiwei34 1 16,356,603
852 cdekk 1 846,696
853 voltage07 1 24,463,464
854 geritez3318 1 138,093
855 TDC51 1 1,994,273
856 ltzkk 1 332,145
857 blaxon 1 1,056,384
858 amp46 1 445,580
859 TDC47 1 2,034,407
860 ter456 1 123,906
861 JPssit 1 173,095,120
862 jkaaa 1 2,790,988
863 xinlin785 1 810,352
864 mimim20 1 416,330
865 nikita294 1 22,398,659
866 xyzvq9 1 248,449
867 jingshi106 1 811,442
868 toladola908 1 18,701
869 Seretta 1 155,240
870 jingshi124 1 811,917
871 toladola77 1 18,195
872 huji13 1 343,970
873 opex6 1 118,841
874 zwb03 1 2,411,200
875 Aressa27 1 344,944
876 xinlin1326 1 775,617
877 xinlin145 1 777,797
878 SHUAZI11 1 16,983,950
879 Draag0033 1 375,432
880 xinlin382 1 820,224
881 rtfsd650 1 813,513
882 munk000 1 48,195
883 rtfsd128 1 813,660
884 rtfsd252 1 788,072
885 XAI22 1 4,055,085
886 xxxGP06xxx 1 904,927
887 sheeryy 1 32,049,269
888 opex49 1 107,469
889 TDC33 1 1,627,712
890 xxxa33 1 1,079,905
891 septimer 1 399,963
892 toladola772 1 18,320
893 RedFireSpear 1 109,286
894 oct09 1 1,348,464
895 orco2041 1 2,090,122
896 gersa7 1 131,442
897 papal4 1 8,781,812
898 v814 1 24,987
899 xinlin789 1 808,911
900 rhc39 1 41,722
901 AttackTitan 1 715,349,459
902 rtfsd250 1 788,065
903 rvg9 1 992,121
904 piess3 1 1,111,859
905 Jensen1984 1 549,315,806
906 TheUnholyKing316 1 1,756,713
907 xinlin1276 1 830,303
908 hihih6 1 379,764
909 svetagor3 1 10,579,452
910 zhuagui225 1 875,747
911 rtfsd263 1 798,602
912 toladola224 1 18,859
913 tyrant0021 1 503,173
914 gedgerardo 1 453,516
915 hentaihentai 1 498,873
916 rtfsd754 1 806,859
917 pp010 1 2,761,790
918 kikik16 1 387,633
919 dieasy 1 16,779
920 ThinkUKnowMe 1 70,943,752
921 joy123456 1 208,761
922 Winterffel1 1 2,270,987
923 onward 1 34,448,608
924 toladola965 1 18,349
925 EM160 1 111,747
926 xinlin915 1 807,523
927 sjoaf692 1 789,047
928 xllqzz 1 215,883
929 Bappa 1 17,967,462
930 fang020 1 2,241,194
931 rafiosi 1 112,901,332
932 TDC16 1 1,646,455
933 Meridias 1 933,788
934 xinlin1227 1 791,102
935 toladola226 1 17,203
936 nima13755 1 254,804
937 toladola455 1 18,692
938 xinlin1320 1 761,082
939 rewaa9 1 8,680,227
940 sr005 1 3,675,336
941 jingshi509 1 799,149
942 amp43 1 574,281
943 BigbyWolf 1 25,090,922
944 ninin14 1 551,963
945 abegold14 1 27,941
946 Arni78 1 62,316,456
