Servers 1-3 are free for use. Only $1 per month to get access. Price List. Servers 1-3 are free for use. Only $2 per month to get access. Price List. Servers 1-3 are free for use. Only $4 per month to get access to all games. Server 1 is free for use. Only $4 per month to get access to all games. Servers 1-4 are free for use. Only $4 per month to get access to all games.
Id | Time since update | Players | Total Score | Average Score | |
---|---|---|---|---|---|
1 | 8yrs 1m 28d | 2659 | 32.59bn | 12,259k | |
276 | 17h | 432 | 14.61bn | 33,820k | |
278 | 15h | 935 | 29.3bn | 31,338k | |
WolfContinent (All-293) | 3d 10h | 593 | 10.75bn | 18,140k | |
NymphEmpire (All-306) | 2d 08h | 531 | 7.07bn | 13,333k | |
SithEmpire (All-309) | 4d 07h | 330 | 2.91bn | 8,841k | |
ImpEmpire (All-311) | 3d 03h | 2093 | 1.04bn | 500k | |
AughiskyEmpire (All-312) | 2d 10h | 67 | 1.2bn | 18,016k | |
TwilightEmpire (All-313) | 1d 10h | 263 | 3.01bn | 11,475k | |
MagicEmpire (All-316) | 09h | 520 | 3.9bn | 7,512k | |
Welt-01 | 2d 16h | 347 | 21.2bn | 61,110k | |
CloudPeak | 2d 18h | 676 | 2.17bn | 3,221k | |
GoldenDesert | 3d 17h | 628 | 1.16bn | 1,847k | |
Continent (All-001) | 2d 22h | 647 | 23.13bn | 35,754k | |
Continent (All-010) | 4d 00h | 431 | 23.57bn | 54,693k | |
Continent (All-013) | 1d 21h | 376 | 20.98bn | 55,823k | |
Continent (All-017) | 11h | 725 | 8.22bn | 11,340k | |
Continent (All-018) | 3d 06h | 618 | 35.9bn | 58,103k | |
Continent (All-020) | 3d 16h | 4959 | 21.75bn | 4,387k | |
Continent (All-022) | 2d 11h | 6103 | 54.1bn | 8,865k | |
Continent (All-023) | 1d 22h | 888 | 42.67bn | 48,057k | |
Old Servers | |||||
77 | 6yrs 8m 1d | 795 | 1.44bn | 1,819k | |
78 | 6yrs 8m 1d | 993 | 1.54bn | 1,551k | |
79 | 6yrs 8m 20d | 724 | 0.78bn | 1,083k | |
80 | 6yrs 3m 3d | 1542 | 4.34bn | 2,819k | |
81 | 5yrs 11m 12d | 844 | 1.18bn | 1,399k | |
82 | 6yrs 4m 2d | 1195 | 1.27bn | 1,064k | |
256 | 6yrs 11m 14d | 680 | 0.42bn | 631k | |
257 | 6yrs 11m 12d | 588 | 0.26bn | 452k | |
258 | 6yrs 11m 12d | 925 | 0.25bn | 277k | |
259 | 6yrs 10m 16d | 847 | 0.31bn | 366k | |
260 | 6yrs 10m 14d | 927 | 0.23bn | 258k | |
261 | 6yrs 8m 19d | 1174 | 0.68bn | 581k | |
262 | 6yrs 8m 19d | 1114 | 0.48bn | 433k | |
263 | 6yrs 7m 6d | 618 | 0.46bn | 755k | |
264 | 6yrs 7m 3d | 932 | 0.42bn | 453k | |
265 | 6yrs 7m 3d | 1140 | 0.38bn | 336k | |
266 | 6yrs 5m 12d | 2919 | 1.06bn | 364k | |
267 | 6yrs 5m 12d | 2901 | 1.05bn | 363k | |
268 | 6yrs 5m 13d | 967 | 0.24bn | 250k | |
269 | 6yrs 4m 2d | 903 | 0.43bn | 486k | |
270 | 6yrs 3m 4d | 1049 | 0.31bn | 299k | |
271 | 6yrs 3m 8d | 906 | 0.21bn | 239k | |
272 | 6yrs 3m 6d | 2138 | 0.14bn | 69k | |
273 | 5yrs 11m 11d | 536 | 0.65bn | 1,221k | |
274 | 5yrs 10m 26d | 2296 | 1.02bn | 446k | |
275 | 5yrs 10m 28d | 1435 | 0.53bn | 373k | |
279 | 4yrs 11m 28d | 821 | 2.02bn | 2,463k | |
280 | 5yrs 2m 26d | 1265 | 4.07bn | 3,222k | |
281 | 5yrs 2m 21d | 1232 | 4.1bn | 3,334k | |
GryphonEmpire (All-282) | 4yrs 11m 16d | 782 | 1.94bn | 2,490k | |
283 | 4yrs 11m 15d | 541 | 1.62bn | 3,002k | |
MermaidEmpire (All-284) | 4yrs 11m 28d | 564 | 1.56bn | 2,775k | |
BasiliskEmpire (All-285) | 5yrs 0m 2d | 1307 | 1.41bn | 1,081k | |
OrthrosEmpire (All-286) | 4yrs 11m 29d | 1321 | 1.43bn | 1,086k | |
Werewolf (All-287) | 4yrs 10m 9d | 1079 | 7.38bn | 6,842k | |
TyphonEmpire (All-288) | 4yrs 9m 3d | 449 | 0.72bn | 1,618k | |
Thunderbird (All-289) | 4yrs 8m 29d | 571 | 0.61bn | 1,074k | |
CentaurEmpire (All-290) | 4yrs 7m 10d | 804 | 1.64bn | 2,045k | |
HydraEmpire (All-291) | 4yrs 3m 27d | 1964 | 4.43bn | 2,256k | |
PhoenixEmpire (All-292) | 4yrs 6m 15d | 907 | 1.03bn | 1,141k | |
294 | 4yrs 6m 16d | 740 | 0.54bn | 742k | |
295 | 4yrs 7m 12d | 846 | 1.52bn | 1,799k | |
CyclopsEmpire (All-296) | 4yrs 5m 13d | 4039 | 0.58bn | 145k | |
WraithEmpire (All-297) | 4yrs 6m 12d | 1536 | 3.4bn | 2,215k | |
NemeanLion (All-298) | 4yrs 5m 13d | 3990 | 0.58bn | 146k | |
EchidnaEmpire (All-299) | 4yrs 3m 25d | 798 | 2.03bn | 2,554k | |
DwarfEmpire (All-300) | 4yrs 3m 29d | 2530 | 0.36bn | 142k | |
GolemEmpire (All-301) | 4yrs 3m 28d | 1355 | 0.98bn | 723k | |
GiantsEmpire (All-302) | 4yrs 1m 3d | 712 | 0.44bn | 621k | |
MedusaEmpire (All-303) | 3yrs 11m 16d | 820 | 2.05bn | 2,510k | |
HarpiesEmpire (All-304) | 4yrs 2m 17d | 1559 | 6.82bn | 4,378k | |
GraiaeEmpire (All-305) | 4yrs 1m 4d | 1782 | 0.22bn | 123k | |
Valkyries (All-307) | 3yrs 9m 23d | 607 | 0.46bn | 767k | |
Centimani (All-308) | 3yrs 11m 16d | 876 | 0.87bn | 995k | |
MelusineEmpire (All-310) | 3yrs 9m 20d | 1790 | 0.81bn | 453k | |
Mainland(All-028) | 6yrs 11m 24d | 723 | 12.97bn | 17,945k | |
Mainland(All-037) | 6yrs 1m 25d | 2088 | 22.26bn | 10,662k | |
Mainland(All-038) | 6yrs 5m 13d | 2568 | 21.89bn | 8,524k | |
Mainland(All-039) | 6yrs 9m 24d | 11103 | 10.41bn | 938k | |
Mainland(All-040) | 6yrs 9m 27d | 5653 | 3.71bn | 656k | |
Mainland(All-041) | 6yrs 9m 26d | 923 | 3.28bn | 3,555k | |
Mainland(All-042) | 6yrs 8m 0d | 1261 | 2.95bn | 2,342k | |
Mainland(All-043) | 6yrs 3m 3d | 2799 | 7.94bn | 2,840k | |
Mainland(All-044) | 4yrs 11m 29d | 1140 | 6.8bn | 5,968k | |
Continent (All-004) | 6yrs 11m 24d | 1241 | 27.24bn | 21,951k | |
Continent (All-007) | 6yrs 1m 28d | 1962 | 21.52bn | 10,970k | |
Continent (All-008) | 6yrs 1m 2d | 916 | 27.11bn | 29,602k | |
Continent (All-009) | 6yrs 1m 2d | 1740 | 20.49bn | 11,781k | |
Continent (All-011) | 4yrs 0m 27d | 652 | 28.06bn | 43,050k | |
Continent (All-012) | 4yrs 1m 20d | 958 | 32.47bn | 33,896k | |
Continent (All-014) | 4yrs 0m 23d | 760 | 27.38bn | 36,031k | |
Continent (All-015) | 6yrs 5m 13d | 2584 | 21.9bn | 8,475k | |
Continent (All-016) | 6yrs 5m 12d | 2649 | 22.09bn | 8,340k | |
Continent (All-019) | 4yrs 1m 19d | 5345 | 45.18bn | 8,454k | |
Continent(All-021) | 4yrs 10m 17d | 1982 | 10.49bn | 5,296k | |
Mиp01 | 8yrs 5m 10d | 2148 | 31.82bn | 14,816k | |
Tango-001 | 5yrs 2m 25d | 159 | 1.67bn | 10,539k | |
Amazon (All-001) | 86d 13h | 45 | 1.02bn | 22,783k | |
All-001 (Old) | 9yrs 5m 15d | 542 | 3.07bn | 5,667k | |
All-002 (Old) | 9yrs 2m 8d | 2346 | 15.25bn | 6,503k | |
All-003 (Old) | 9yrs 5m 16d | 1368 | 12.07bn | 8,825k | |
All-004 (Old) | 8yrs 8m 9d | 1599 | 24.91bn | 15,582k | |
All-005 (Old) | 9yrs 3m 23d | 1086 | 8.4bn | 7,736k | |
All-006 (Old) | 9yrs 0m 18d | 1996 | 20.16bn | 10,100k | |
All-007 (Old) | 9yrs 5m 16d | 1705 | 17.41bn | 10,213k | |
All-008 (Old) | 9yrs 5m 17d | 1749 | 17.09bn | 9,776k | |
All-009 (Old) | 9yrs 3m 27d | 1416 | 15.34bn | 10,838k | |
All-010 (Old) | 9yrs 3m 27d | 1442 | 15.4bn | 10,686k | |
All-011 (Old) | 9yrs 3m 23d | 1438 | 15.55bn | 10,816k | |
All-012 (Old) | 9yrs 5m 19d | 1938 | 17.38bn | 8,972k | |
All-013 (Old) | 9yrs 5m 15d | 1552 | 11.34bn | 7,307k | |
All-014 (Old) | 9yrs 3m 25d | 1255 | 9.08bn | 7,240k | |
All-015 (Old) | 9yrs 5m 19d | 1763 | 11.63bn | 6,599k | |
All-016 (Old) | 9yrs 5m 19d | 1766 | 11.63bn | 6,589k | |
All-017 (Old) | 9yrs 0m 17d | 1985 | 20.2bn | 10,178k | |
All-018 (Old) | 9yrs 3m 26d | 1362 | 10.86bn | 7,979k | |
All-019 (Old) | 9yrs 5m 16d | 1531 | 11.27bn | 7,366k | |
All-020 (Old) | 8yrs 10m 5d | 2003 | 9.2bn | 4,595k | |
All-021 (Old) | 9yrs 3m 25d | 1254 | 9.1bn | 7,261k | |
All-022 (Old) | 9yrs 3m 23d | 1244 | 7.34bn | 5,903k | |
All-023 (Old) | 9yrs 3m 24d | 1236 | 7.33bn | 5,933k | |
All-024 (Old) | 9yrs 3m 13d | 1449 | 8.55bn | 5,905k | |
All-025 (Old) | 9yrs 0m 16d | 895 | 5.95bn | 6,658k | |
All-026 (Old) | 9yrs 2m 18d | 1998 | 10.02bn | 5,018k | |
All-027 (Old) | 9yrs 3m 14d | 1451 | 8.45bn | 5,825k | |
All-028 (Old) | 9yrs 3m 4d | 976 | 7.78bn | 7,981k | |
All-029 (Old) | 9yrs 1m 4d | 949 | 6.03bn | 6,359k | |
All-030 (Old) | 8yrs 10m 26d | 2203 | 8.53bn | 3,872k | |
All-031 (Old) | 9yrs 0m 15d | 1162 | 5.81bn | 5,002k | |
All-032 (Old) | 8yrs 7m 21d | 860 | 5.66bn | 6,584k | |
All-033 (Old) | 9yrs 2m 18d | 1992 | 10.02bn | 5,032k | |
All-034 (Old) | 8yrs 10m 20d | 2275 | 6.06bn | 2,664k | |
All-035 (Old) | 8yrs 10m 25d | 2266 | 8.59bn | 3,793k | |
All-036 (Old) | 9yrs 2m 24d | 788 | 2.18bn | 2,769k | |
All-037 (Old) | 10yrs 2m 25d | 2046 | 4.54bn | 2,222k | |
All-038 (Old) | 10yrs 2m 27d | 2085 | 4.5bn | 2,162k | |
All-039 (Old) | 10yrs 2m 27d | 2080 | 4.5bn | 2,165k | |
All-040 (Old) | 10yrs 2m 27d | 2830 | 3.99bn | 1,410k | |
All-041 (Old) | 10yrs 2m 26d | 2755 | 3.99bn | 1,448k | |
All-042 (Old) | 10yrs 2m 26d | 2763 | 4bn | 1,447k | |
All-043 (Old) | 10yrs 2m 30d | 954 | 1.21bn | 1,276k | |
All-044 (Old) | 10yrs 3m 0d | 922 | 1.16bn | 1,268k | |
All-045 (Old) | 10yrs 2m 25d | 2747 | 3.71bn | 1,351k | |
All-046 (Old) | 8yrs 9m 0d | 1104 | 1.91bn | 1,736k | |
All-047 (Old) | 8yrs 8m 29d | 2057 | 4.17bn | 2,031k | |
All-048 (Old) | 8yrs 9m 18d | 1017 | 1.85bn | 1,821k | |
All-049 (Old) | 8yrs 6m 16d | 991 | 2.39bn | 2,417k | |
All-050 (Old) | 10yrs 1m 12d | 1010 | 1.29bn | 1,281k | |
All-051 (Old) | 10yrs 1m 13d | 811 | 1.35bn | 1,675k | |
All-052 (Old) | 10yrs 0m 16d | 2056 | 5.3bn | 2,580k | |
All-053 (Old) | 10yrs 1m 12d | 958 | 1.82bn | 1,907k | |
All-054 (Old) | 10yrs 1m 12d | 1015 | 1.47bn | 1,451k | |
All-055 (Old) | 10yrs 0m 16d | 3142 | 5.75bn | 1,831k | |
All-056 (Old) | 10yrs 0m 17d | 3194 | 5.72bn | 1,793k | |
All-057 (Old) | 10yrs 0m 18d | 3132 | 5.65bn | 1,806k | |
All-058 (Old) | 10yrs 0m 18d | 2755 | 4.48bn | 1,628k | |
All-059 (Old) | 10yrs 0m 16d | 2691 | 4.52bn | 1,682k | |
All-060 (Old) | 10yrs 0m 18d | 2779 | 4.51bn | 1,623k | |
All-061 (Old) | 10yrs 0m 16d | 634 | 0.65bn | 1,026k | |
All-062 (Old) | 10yrs 0m 16d | 721 | 1bn | 1,389k | |
All-063 (Old) | 10yrs 0m 16d | 742 | 0.89bn | 1,208k | |
All-064 (Old) | 9yrs 8m 20d | 924 | 3.91bn | 4,233k | |
All-065 (Old) | 9yrs 8m 17d | 914 | 3.93bn | 4,307k | |
All-066 (Old) | 9yrs 8m 17d | 906 | 3.92bn | 4,330k | |
All-067 (Old) | 9yrs 8m 17d | 802 | 3.34bn | 4,165k | |
All-068 (Old) | 9yrs 8m 16d | 792 | 3.32bn | 4,198k | |
All-069 (Old) | 9yrs 8m 18d | 799 | 3.33bn | 4,171k | |
All-070 (Old) | 9yrs 8m 16d | 841 | 3.16bn | 3,760k | |
All-071 (Old) | 9yrs 8m 16d | 846 | 3.16bn | 3,742k | |
All-072 (Old) | 9yrs 8m 18d | 855 | 3.18bn | 3,725k | |
All-073 (Old) | 9yrs 10m 11d | 2252 | 3.78bn | 1,680k | |
All-074 (Old) | 9yrs 10m 11d | 2252 | 3.78bn | 1,681k | |
All-075 (Old) | 9yrs 10m 11d | 2264 | 3.79bn | 1,677k | |
All-076 (Old) | 9yrs 8m 16d | 1260 | 4.52bn | 3,592k | |
All-077 (Old) | 9yrs 8m 16d | 1259 | 4.52bn | 3,591k | |
All-078 (Old) | 9yrs 8m 17d | 1995 | 4.7bn | 2,359k | |
All-079 (Old) | 9yrs 8m 19d | 1295 | 4.54bn | 3,508k | |
All-080 (Old) | 9yrs 8m 16d | 1910 | 4.7bn | 2,465k | |
All-081 (Old) | 9yrs 8m 16d | 1912 | 4.71bn | 2,466k | |
All-082 (Old) | 9yrs 8m 16d | 2061 | 4.15bn | 2,015k | |
All-083 (Old) | 9yrs 8m 18d | 2074 | 4.13bn | 1,993k | |
All-084 (Old) | 9yrs 8m 21d | 2185 | 4.06bn | 1,858k | |
All-085 (Old) | 9yrs 8m 20d | 2125 | 4.03bn | 1,900k | |
All-086 (Old) | 9yrs 8m 16d | 1700 | 3.37bn | 1,983k | |
All-087 (Old) | 9yrs 8m 16d | 1699 | 3.36bn | 1,982k | |
All-088 (Old) | 9yrs 8m 16d | 1700 | 3.36bn | 1,982k | |
All-089 (Old) | 9yrs 5m 24d | 1435 | 5.68bn | 3,964k | |
All-090 (Old) | 9yrs 5m 20d | 1425 | 5.66bn | 3,975k | |
All-091 (Old) | 9yrs 5m 24d | 1437 | 5.69bn | 3,960k | |
All-092 (Old) | 9yrs 5m 24d | 1436 | 5.68bn | 3,962k | |
All-093 (Old) | 9yrs 5m 22d | 1405 | 5.61bn | 3,996k | |
All-094 (Old) | 9yrs 5m 22d | 1854 | 4.71bn | 2,540k | |
All-095 (Old) | 9yrs 5m 22d | 1849 | 4.69bn | 2,540k | |
All-096 (Old) | 9yrs 5m 21d | 1856 | 4.72bn | 2,543k | |
All-097 (Old) | 9yrs 5m 24d | 1835 | 4.71bn | 2,569k | |
All-098 (Old) | 9yrs 5m 21d | 1856 | 4.71bn | 2,542k | |
All-099 (Old) | 9yrs 5m 21d | 1899 | 5.46bn | 2,877k | |
All-0100 (Old) | 9yrs 5m 23d | 1886 | 5.43bn | 2,879k | |
All-0101 (Old) | 9yrs 5m 21d | 1842 | 5.45bn | 2,963k | |
All-0102 (Old) | 9yrs 5m 24d | 1878 | 5.39bn | 2,873k | |
All-0103 (Old) | 9yrs 5m 21d | 1843 | 5.46bn | 2,962k | |
All-0104 (Old) | 9yrs 5m 21d | 1268 | 3.42bn | 2,704k | |
All-0105 (Old) | 9yrs 5m 25d | 1306 | 3.44bn | 2,640k | |
All-0106 (Old) | 9yrs 5m 22d | 1271 | 3.41bn | 2,687k | |
All-0107 (Old) | 9yrs 5m 22d | 1278 | 3.41bn | 2,673k | |
All-0108 (Old) | 9yrs 5m 20d | 1264 | 3.38bn | 2,677k | |
All-0109 (Old) | 9yrs 5m 24d | 1645 | 1.53bn | 934k | |
All-0110 (Old) | 9yrs 5m 22d | 1294 | 2.78bn | 2,154k | |
All-0111 (Old) | 9yrs 5m 21d | 1321 | 2.8bn | 2,122k | |
All-0112 (Old) | 9yrs 5m 21d | 1325 | 2.81bn | 2,121k | |
All-0113 (Old) | 9yrs 5m 25d | 1374 | 2.78bn | 2,029k | |
All-0114 (Old) | 9yrs 5m 24d | 1307 | 2.77bn | 2,120k | |
All-0115 (Old) | 9yrs 5m 24d | 1532 | 2.58bn | 1,688k | |
All-0116 (Old) | 9yrs 5m 22d | 1350 | 2.56bn | 1,897k | |
All-0117 (Old) | 9yrs 5m 24d | 1676 | 2.59bn | 1,550k | |
All-0118 (Old) | 9yrs 5m 24d | 1530 | 2.58bn | 1,687k | |
All-0119 (Old) | 9yrs 5m 24d | 1675 | 2.59bn | 1,549k | |
All-0120 (Old) | 9yrs 5m 24d | 1748 | 2.14bn | 1,227k | |
All-0121 (Old) | 9yrs 5m 24d | 1748 | 2.14bn | 1,227k | |
All-0122 (Old) | 9yrs 5m 24d | 1745 | 2.14bn | 1,227k | |
All-0123 (Old) | 9yrs 5m 21d | 1432 | 2.16bn | 1,513k | |
All-0124 (Old) | 9yrs 5m 22d | 1428 | 2.16bn | 1,512k | |
All-0125 (Old) | 9yrs 5m 21d | 1626 | 1.57bn | 967k | |
All-0126 (Old) | 9yrs 5m 21d | 1552 | 1.5bn | 968k | |
All-0127 (Old) | 9yrs 5m 21d | 1552 | 1.5bn | 967k | |
All-0128 (Old) | 9yrs 5m 24d | 1760 | 1.52bn | 865k | |
All-0129 (Old) | 9yrs 5m 24d | 1759 | 1.52bn | 865k | |
All-0130 (Old) | 9yrs 5m 23d | 1678 | 1.55bn | 927k | |
All-0131 (Old) | 9yrs 5m 21d | 1892 | 1.21bn | 642k | |
All-0132 (Old) | 9yrs 5m 21d | 1891 | 1.21bn | 642k | |
All-0133 (Old) | 9yrs 5m 21d | 1831 | 1.21bn | 664k | |
All-0134 (Old) | 9yrs 5m 21d | 1831 | 1.21bn | 665k | |
All-0135 (Old) | 9yrs 5m 19d | 1234 | 0.57bn | 466k | |
All-0136 (Old) | 9yrs 5m 16d | 1058 | 0.6bn | 570k | |
All-0137 (Old) | 9yrs 5m 17d | 1115 | 0.59bn | 533k | |
All-0138 (Old) | 9yrs 5m 19d | 456 | 0.18bn | 403k | |
All-0139 (Old) | 9yrs 5m 19d | 432 | 0.2bn | 476k | |
All-0140 (Old) | 9yrs 5m 19d | 650 | 0.2bn | 311k | |
All-0141 (Old) | 9yrs 4m 30d | 1314 | 11.68bn | 8,894k | |
All-0142 (Old) | 9yrs 3m 27d | 697 | 0.85bn | 1,224k | |
All-0143 (Old) | 9yrs 5m 17d | 458 | 0.1bn | 229k | |
All-0144 (Old) | 9yrs 5m 17d | 625 | 0.16bn | 266k | |
All-0145 (Old) | 9yrs 5m 17d | 686 | 0.15bn | 228k | |
All-0146 (Old) | 9yrs 3m 26d | 697 | 0.86bn | 1,237k | |
All-0147 (Old) | 9yrs 3m 25d | 695 | 0.55bn | 802k | |
All-0148 (Old) | 9yrs 4m 12d | 1525 | 0.58bn | 383k | |
All-0149 (Old) | 9yrs 3m 25d | 671 | 0.55bn | 827k | |
All-0150 (Old) | 9yrs 4m 11d | 1513 | 0.6bn | 398k | |
All-0151 (Old) | 9yrs 2m 26d | 407 | 0.43bn | 1,081k | |
All-0152 (Old) | 9yrs 2m 27d | 456 | 0.6bn | 1,336k | |
All-153 (Old) | 9yrs 1m 21d | 1604 | 1.82bn | 1,136k | |
All-154 (Old) | 9yrs 1m 21d | 1589 | 1.81bn | 1,145k | |
All-155 (Old) | 9yrs 2m 8d | 1879 | 1.61bn | 860k | |
All-156 (Old) | 9yrs 2m 10d | 865 | 0.5bn | 581k | |
All-157 (Old) | 8yrs 9m 14d | 4130 | 3.05bn | 739k | |
All-158 (Old) | 9yrs 1m 24d | 2147 | 1.11bn | 520k | |
All-159 (Old) | 9yrs 1m 22d | 2128 | 1.15bn | 541k | |
All-160 (Old) | 9yrs 1m 25d | 2183 | 1.09bn | 500k | |
All-161 (Old) | 9yrs 1m 1d | 1013 | 0.39bn | 386k | |
All-162 (Old) | 9yrs 1m 0d | 3791 | 1.38bn | 366k | |
All-163 (Old) | 9yrs 0m 28d | 3519 | 1.42bn | 404k | |
All-164 (Old) | 8yrs 11m 24d | 2550 | 1.36bn | 535k | |
All-165 (Old) | 8yrs 11m 28d | 833 | 0.53bn | 637k | |
All-166 (Old) | 8yrs 11m 11d | 1142 | 0.76bn | 670k | |
All-167 (Old) | 9yrs 0m 0d | 1089 | 0.32bn | 300k | |
All-168 (Old) | 8yrs 11m 13d | 1074 | 0.33bn | 313k | |
All-169 (Old) | 8yrs 11m 14d | 1050 | 0.28bn | 267k | |
All-170 (Old) | 8yrs 11m 3d | 2406 | 0.69bn | 287k | |
All-171 (Old) | 8yrs 11m 3d | 1339 | 0.32bn | 245k | |
All-172 (Old) | 8yrs 10m 12d | 1126 | 0.4bn | 357k | |
All-173 (Old) | 8yrs 10m 17d | 924 | 0.31bn | 343k | |
All-174 (Old) | 8yrs 9m 29d | 642 | 0.38bn | 593k | |
All-175 (Old) | 8yrs 10m 4d | 764 | 0.24bn | 326k | |
All-176 (Old) | 8yrs 9m 30d | 733 | 0.22bn | 302k | |
All-177 (Old) | 8yrs 9m 25d | 1410 | 0.63bn | 448k | |
All-178 (Old) | 8yrs 9m 23d | 758 | 0.12bn | 165k | |
All-179 (Old) | 8yrs 9m 24d | 1035 | 0.28bn | 275k | |
All-180 (Old) | 8yrs 7m 1d | 2723 | 1.74bn | 640k | |
All-181 (Old) | 8yrs 7m 25d | 822 | 0.64bn | 784k | |
All-182 (Old) | 8yrs 7m 25d | 405 | 0.23bn | 577k | |
All-183 (Old) | 8yrs 7m 25d | 566 | 0.3bn | 537k | |
All-184 (Old) | 8yrs 7m 2d | 2607 | 1.73bn | 664k | |
All-185 (Old) | 8yrs 7m 24d | 619 | 0.38bn | 623k | |
All-186 (Old) | 8yrs 6m 25d | 2095 | 0.93bn | 446k | |
All-187 (Old) | 8yrs 7m 3d | 2932 | 1.73bn | 590k | |
All-188 (Old) | 8yrs 6m 2d | 1057 | 0.97bn | 921k | |
All-189 (Old) | 8yrs 7m 2d | 2716 | 1.73bn | 639k | |
All-190 (Old) | 8yrs 6m 24d | 2024 | 0.93bn | 463k | |
All-191 (Old) | 8yrs 6m 29d | 691 | 0.28bn | 410k | |
All-192 (Old) | 8yrs 5m 18d | 2218 | 1.33bn | 604k | |
All-193 (Old) | 8yrs 6m 0d | 2946 | 2.21bn | 753k | |
All-194 (Old) | 8yrs 6m 3d | 851 | 0.5bn | 587k | |
All-195 (Old) | 8yrs 5m 17d | 2226 | 1.34bn | 603k | |
All-196 (Old) | 8yrs 5m 7d | 1774 | 0.96bn | 545k | |
All-197 (Old) | 8yrs 5m 18d | 2197 | 1.33bn | 606k | |
All-198 (Old) | 8yrs 5m 7d | 1811 | 0.97bn | 535k | |
All-199 (Old) | 8yrs 5m 7d | 1822 | 0.96bn | 531k | |
All-200 (Old 2016) | 8yrs 3m 29d | 3545 | 2bn | 564k | |
All-201 (Old) | 8yrs 4m 20d | 2342 | 1.15bn | 492k | |
All-202 (Old) | 8yrs 4m 22d | 897 | 0.46bn | 521k | |
All-203 (Old) | 8yrs 4m 24d | 746 | 0.34bn | 460k | |
All-204 (Old 2016) | 8yrs 3m 29d | 3636 | 2bn | 551k | |
All-205 (Old 2016) | 8yrs 4m 0d | 733 | 0.32bn | 449k | |
All-206 (Old 2016) | 8yrs 3m 30d | 3569 | 1.98bn | 557k | |
All-207 (Old 2016) | 8yrs 3m 3d | 3762 | 2bn | 532k | |
All-208 (Old 2016) | 8yrs 3m 5d | 884 | 0.52bn | 588k | |
All-209 (Old 2016) | 8yrs 3m 3d | 2208 | 1.15bn | 524k | |
All-210 (Old 2016) | 8yrs 3m 5d | 1004 | 0.41bn | 412k | |
All-211 (Old 2016) | 8yrs 2m 14d | 731 | 0.42bn | 581k | |
All-212 (Old 2016) | 8yrs 2m 10d | 1140 | 0.58bn | 516k | |
All-213 (Old 2016) | 8yrs 2m 16d | 787 | 0.29bn | 376k | |
All-214 (Old 2016) | 8yrs 1m 18d | 2370 | 1.46bn | 616k | |
All-215 (Old 2016) | 8yrs 1m 20d | 910 | 0.45bn | 496k | |
All-216 (Old 2016) | 8yrs 1m 17d | 2203 | 1.48bn | 675k | |
All-217 (Old 2016) | 8yrs 1m 18d | 2280 | 1.47bn | 645k | |
All-218 (Old 2016) | 8yrs 1m 17d | 2831 | 1.13bn | 399k | |
All-219 (Old 2016) | 8yrs 1m 15d | 2625 | 1.16bn | 442k | |
All-220 (Old 2016) | 7yrs 11m 24d | 1507 | 1.12bn | 746k | |
All-221 (Old 2016) | 7yrs 11m 27d | 437 | 0.38bn | 881k | |
All-222 (Old 2016) | 7yrs 11m 25d | 626 | 0.36bn | 584k | |
All-223 (Old 2016) | 7yrs 11m 23d | 1962 | 0.99bn | 509k | |
All-224 (Old 2016) | 7yrs 11m 27d | 674 | 0.3bn | 447k | |
All-225 (Old 2016) | 7yrs 11m 27d | 831 | 0.4bn | 484k | |
All-226 (Old 2016) | 7yrs 11m 3d | 1853 | 1.95bn | 1,052k | |
All-227 (Old 2016) | 7yrs 11m 3d | 1728 | 0.33bn | 193k | |
All-228 (Old 2016) | 7yrs 11m 2d | 3401 | 0.9bn | 264k | |
All-229 (Old 2016) | 7yrs 11m 7d | 953 | 0.25bn | 264k | |
All-230 (Old 2016) | 7yrs 9m 23d | 634 | 0.38bn | 611k | |
All-231 (Old 2016) | 7yrs 9m 22d | 1435 | 0.8bn | 562k | |
All-232 (Old 2016) | 7yrs 9m 21d | 2023 | 0.88bn | 439k | |
All-233 (Old 2016) | 7yrs 9m 21d | 2080 | 0.89bn | 430k | |
All-234 (Old 2017) | 7yrs 8m 21d | 1107 | 0.37bn | 342k | |
All-235 (Old 2017) | 7yrs 8m 24d | 2352 | 0.37bn | 157k | |
All-236 (Old 2017) | 7yrs 8m 24d | 2766 | 0.32bn | 119k | |
All-237 (Old 2017) | 7yrs 7m 24d | 1071 | 0.29bn | 273k | |
All-238 (Old 2017) | 7yrs 7m 24d | 1526 | 0.3bn | 196k | |
All-239 (Old 2017) | 7yrs 6m 2d | 2662 | 1.12bn | 423k | |
All-240 (Old 2017) | 7yrs 6m 1d | 2667 | 1.12bn | 423k | |
All-241 (Old 2017) | 7yrs 6m 0d | 2638 | 1.13bn | 431k | |
All-242 (Old 2017) | 7yrs 5m 14d | 672 | 0.28bn | 428k | |
