Date Active players Normal Players New players Average Score
2016-08-10 828 2659 956 12,259,854
2016-08-09 822 2703 946 12,090,489
2016-08-08 864 2707 951 12,049,866
2016-08-06 1027 2728 987 11,954,202
2016-08-05 914 2701 979 12,106,635
2016-08-04 871 2740 980 12,006,500
2016-08-03 924 2822 952 11,707,647



Active players Players who's score changed since the last map was updated.
Normal players Normal players not in beginner protection
New players Players in beginner protection

Archived map data

Some times players have been renamed or removed.
You can search on them by their name here.
Make sure the capitalization is exactly the same as before.
Player name: